Professional work
Systems I have engineered, architected, and led.
Product work across AI, blockchain, financial infrastructure, backend systems, and computer vision. Private engagements remain anonymous and intentionally limited.
- 9Project dossiers
- 5Publicly accessible
- 3Contribution modes
Project index

License Plate & Speed Detection
Vehicle speed monitoring and violation detection
A real-time vehicle-monitoring system using camera input to detect speed, recognize license plates, identify speed-limit violations, and support ticket issuance.
RoleComputer Vision & Machine Learning Developer
EngineeredArchitected
Contribution matrix
Ownership without ambiguity
Direct engineering, architecture, and team leadership are reported independently.
| Project | Personally engineered | Architected | Led or coordinated |
|---|---|---|---|
| Latorin | Develop selected backend components. | Designed the overall software architecture. | Founded and leads the product. |
| CADINU | Developed two ecosystem tokens and core smart-contract functionality. | Directed the ecosystem's technical architecture and development strategy. | Led and coordinated a multidisciplinary team of approximately five people. |
| TickTom | Designed and developed the backend architecture and core game logic. | Designed backend services for concurrent player actions and transaction consistency. | Co-founded the project. |
| Apex78 | Developed the financial calculation engine, investment management system, and affiliate and referral engine. | Designed the overall system, database, and backend architecture. | Served as lead developer. |
| Copy-Trading Platform | Developed backend services and API infrastructure. | Designed the backend architecture and master-to-followers execution model. | Coordinated frontend development and backend integration. |
| DiMiTo: Digital Mine Token | Prepared the technical whitepaper and designed the tokenomics model. | Designed the project's technical architecture. | Coordinated frontend development with the team. |
| OPG Recognition | Designed and developed the backend. | Designed backend and AI integration for the imaging workflow. | Led the development team. |
| License Plate & Speed Detection | Designed and developed the complete system independently. | Structured the complete real-time camera and recognition pipeline. | No leadership claim |
| SuperNormal | Independently developed the complete Solidity smart contract. | Designed the three-phase sale architecture. | No leadership claim |
